ECONOMIC PROFITABILITY AND EFFICIENCY OF HONEY PRODUCTION FROM THE ASIAN HONEYBEE (Apis cerana) IN THE MID-HILLS OF NEPAL
ECONOMIC PROFITABILITY AND EFFICIENCY OF HONEY PRODUCTION FROM THE ASIAN HONEYBEE (Apis cerana) IN THE MID-HILLS OF NEPAL
Keywords
1. INTRODUCTION
2. METHODS
2.1. Study site

Figure 1. Map of the study site
2.2. Sample size and Sampling technique
2.3. Data analysis
2.3.1. Profitability analysis
Table 1. Number of years of life expectancy of the equipment
Tools | Economic Life (Years) |
---|---|
Bee colony | 10 |
Beehive | 10 |
Honey extractor | 10 |
Stand | 10 |
Smoker | 5 |
Knife | 5 |
Queen gate | 5 |
Queen cage | 5 |
Queen excluder | 5 |
Bee veil and gloves | 3 |
2.3.2. Estimation of efficiency ratio
2.3.2.1. The Resource Use Efficiency
2.3.2.2. The Technical efficiency
2.3.3. Factors affecting the adoption of modern hives and technology for Beekeeping
Table 2. Variables used in the study’s empirical models
Independent variable | Definition and measurement | Hypothesized sign |
---|---|---|
AGE | Age of the household head (years) | + |
GEN_HHH | Gender of the household head (Male=1, Female=0) | +/- |
EDU_STATUS | Education status (years of schooling) | + |
ECO_ACT | No. of economically active members in the family | + |
LIVE_HOLD | In Livestock Unit (LSU 1) | +/- |
FOR_EMP | Outmigration (Yes=1, No=0) | +/- |
GRP_MEM | Membership in farmer’s group (Yes=1, No=0) | + |
TRNG | Training received (Yes=1, otherwise=0) | + |
CRED_ACCESS | Access to credit (Easy=1, otherwise=0) | + |
SUB_REC | Subsidies received (Yes=1, otherwise=0) | + |
- 1
- LSU: Livestock conversion unit; conversion factors: cattle (0.50), buffalo (0.50), sheep and goats (0.10), pigs (0.20), rabbits (0.02) and poultry (0.01)
(Source: FAO & AGAL, 2005, [22])
2.3.4. Diagnostic tests and model validation
3. RESULTS AND DISCUSSION
3.1. Socioeconomic characteristics of beekeeping households
Table 3. Socioeconomic characteristics of beekeeping households: summary statistics
Variables | Overall (n = 110) | Type of hive | t-value | p-value | |
---|---|---|---|---|---|
Modern (n = 64) | Traditional (n = 46) | ||||
Age (years) | 48.59 | 48.30 | 49.00 | -0.34 | 0.714 |
Education (years) | 8.28 | 9.61 | 6.43 | 4.27*** | 0.000 |
Household size | 5.64 | 5.72 | 5.52 | 0.58 | 0.56 |
Male members | 2.82 | 2.95 | 2.63 | 1.65* | 0.091 |
Female members | 2.82 | 2.76 | 2.89 | -0.58 | 0.56 |
Economically active members | 3.95 | 4.16 | 3.67 | 1.69* | 0.093 |
Years of beekeeping (years) | 6.32 | 6.06 | 6.67 | -0.74 | 0.45 |
Total number of beehives with colony | 5.90 | 6.53 | 5.04 | 1.22 | 0.22 |
Members in beekeeping | 1.12 | 1.14 | 1.10 | 0.40 | 0.68 |
Contribution to annual income (%) | 15.77 | 16.32 | 15 | 0.64 | 0.52 |
Livestock holding (LSU) | 1.34 | 1.18 | 1.57 | -2.10** | 0.038 |
3.2. Profitability analysis
3.3.1. Cost of Production
Table 4. Cost of production for beekeeping per colony: summary statistics
Particulars/Cost (NRs. /colony) | Overall (n = 110) | Type of hive | t-value | p-value | |
---|---|---|---|---|---|
Modern (n = 64) | Traditional (n = 46) | ||||
Total fixed cost | 1,310.84 (39.98) | 1,475.76 (37.65) | 1,081.39 (45.30) | 9.632*** | 0.000 |
Labor | 1,267.82 (38.67) | 1,519.72 (38.77) | 917.34 (38.43) | 10.981*** | 0.000 |
Artificial feed | 350.05 (10.68) | 497.27 (12.69) | 145.23 (6.08) | 11.904*** | 0.000 |
Medicine | 55.54 (1.69) | 74.44 (1.90) | 29.24 (1.22) | 2.996*** | 0.006 |
Pasture management | 176.08 (5.37) | 188.60 (4.81) | 158.66 (6.65) | 1.081 | 0.28 |
Repair and maintenance | 30.76 (0.94) | 36.47 (0.93) | 22.83 (0.96) | 2.425** | 0.017 |
Marketing | 46.55 (1.42) | 56.72 (1.45) | 32.40 (1.36) | 1.575 | 0.134 |
Comb foundation | 41.14 (1.25) | 70.72 (1.80) | 0.00 (0.00) | 4.041*** | 0.000 |
Total variable cost | 1967.95 (60.02) | 2443.94 (62.35) | 1305.70 (54.70) | 12.238*** | 0.000 |
Total cost | 3,278.78 | 3,919.70 | 2,387.09 |
3.2.2. Production and productivity of honey and wax
Table 5. Production and productivity of honey and wax per colony: summary statistics
Particulars | Overall (n = 110) | Type of hive | t-value | p-value | |
---|---|---|---|---|---|
Modern (n = 64) | Traditional (n = 46) | ||||
Production (kg) | 16.21 | 20.16 | 10.72 | 3.30*** | 0.004 |
Productivity (kg/colony) | 2.71 | 3.15 | 2.10 | 9.41*** | 0.000 |
Wax (g /colony) | 5.80 | 9.97 | 0.00 | 2.06* | 0.08 |
3.2.3. Revenue from honey and other sources

Figure 2. Revenue from beekeeping by type of hive
3.2.4. Benefit-cost ratio
Table 6. Benefit-Cost ratio of beekeeping: summary statistics
Particulars | Overall (n = 110) | Type of hive | t-value | p-value | |
---|---|---|---|---|---|
Modern (n = 64) | Traditional (n = 46) | ||||
Total fixed cost | 1,310.84 | 1,475.76 | 1,081.39 | 9.63*** | 0.000 |
Total variable cost | 1,967.95 | 2,443.94 | 1,305.70 | 12.24*** | 0.000 |
Total cost | 3,278.79 | 3,919.70 | 2,387.09 | 13.23*** | 0.000 |
Total benefit | 5,477.07 | 6,658.19 | 3,833.79 | 8.32*** | 0.000 |
Gross margin | 3,509.12 | 4,214.25 | 2,528.09 | 5.62*** | 0.000 |
Net margin | 2,198.28 | 2,738.48 | 1,446.70 | 4.26*** | 0.000 |
BC ratio | 1.67 | 1.73 | 1.61 | 1.81* | 0.07 |
Table 7. Results of binary logistic regression for determinants of high BCR among beekeepers
Variables | Coefficients | Std. error | Z | p-value | dy/dx |
---|---|---|---|---|---|
Gender # | 0.28 | 0.59 | 0.48 | 0.63 | 0.05 |
Years of education | 0.02 | 0.07 | 0.26 | 0.80 | 0.01 |
Years of beekeeping | 0.05 | 0.05 | 0.91 | 0.36 | 0.01 |
Livestock holding | -0.96 | 0.35 | -2.78 | 0.00 | -0.18*** |
Training # | 0.44 | 0.61 | 0.72 | 0.47 | 0.08 |
Subsidies received # | 1.41 | 0.57 | 2.50 | 0.01 | 0.28** |
Types of beehive # | -0.39 | 0.59 | -0.65 | 0.51 | -0.07 |
Constant | -0.79 | 0.81 | -0.97 | 0.33 | |
Notes: *** and ** indicate 1% and 5% levels of significance, respectively. # represents a dummy variable. | |||||
No. of observations | 110 | ||||
Log-likelihood | -59.59 | ||||
LR Chi-squared | 29.66 | ||||
Prob>chi2 | 0.00 | ||||
Pseudo R- squared | 0.19 |
3.3. Efficiency analysis
3.3.1. Resource productivity
Table 8. Results of Cobb-Douglas productivity of resources used in beekeeping
Factors/ Costs (in log) | Coefficient | Std. Error | t-value | p-value |
---|---|---|---|---|
Labor | 0.607*** | 0.088 | 6.89 | 0.000 |
Artificial feed | 0.028* | 0.016 | 1.74 | 0.084 |
Pasture management | 0.210*** | 0.052 | 4.01 | 0.000 |
Medicine | -0.003 | 0.012 | -0.26 | 0.79 |
Constant | 3.042*** | 0.573 | 5.35 | 0.000 |
F-value | 32.83 | 0.000 | ||
R2 | 0.55 | |||
Adjusted R2 | 0.54 | |||
Returns to scale | 0.84 |
3.3.2. Resource Use Efficiency
Table 9. Estimates of the resource use efficiency analysis of beekeeping
Cost (NRs. /hive) | Geometric Mean | Regression Coefficient | MVP | MFC | r = MVP/MFC | Efficiency | Adjustment Required (%) |
---|---|---|---|---|---|---|---|
Labor | 1190.21 | 0.60 | 2.52 | 1 | 3.25 | Underutilized | 60.31 |
Artificial feed | 101.70 | 0.028 | 1.38 | 1 | 1.38 | Underutilized | 27.30 |
Medicine | NS | ||||||
Pasture management | 142.82 | 0.21 | 7.26 | 1 | 7.26 | Underutilized | 86.22 |
3.3.3. Technical efficiency
Table 10. Maximum likelihood estimates of the stochastic production frontier model for technical efficiency
Parameters | Coefficient | Std. error | z | p-value |
---|---|---|---|---|
Labor (man day/colony) | 0.37*** | 0.07 | 5.63 | 0.00 |
Artificial feed (kg/colony) | 0.02* | 0.01 | 1.70 | 0.09 |
Medicine(gram/colony) | -0.01 | 0.01 | -1.52 | 0.13 |
Pasture management (NRs. /colony) | 0.12*** | 0.4 | 2.96 | 0.00 |
Number of colonies | 0.08 | 0.05 | 1.40 | 0.16 |
Constant | -0.20 | 0.22 | -0.92 | 0.36 |
LN sigma2v | -3.76*** | 0.64 | -5.87 | 0.00 |
LN sigma2u | -2.62*** | 0.66 | -4.00 | 0.00 |
Sigma_v | 0.15 | 0.04 | ||
Sigma_u | 0.27 | 0.09 | ||
Sigma2 | 0.10 | 0.04 | ||
Lambda | 1.77 | 0.13 | ||
No. of observations | 110 | |||
Wald Chi-squared | 94.36 | |||
Prob>Chi-squared | 0.0000 | |||
Log-likelihood | 10.18 |
Table 11. Frequency distribution of the technical efficiency index
Range | Frequency | Percentage (%) |
---|---|---|
Less than 0.60 | 2 | 0.02 |
0.61 to 0.70 | 14 | 12.96 |
0.71 to 0.80 | 24 | 22.22 |
0.81 to 0.90 | 52 | 48.15 |
0.91 to 0.99 | 18 | 16.67 |
Total | 110 | 100.00 |
Mean = 0.82 | Standard deviation = 0.01 | |
Minimum = 0.56 | Maximum = 0.94 |

Figure 3. Kernel density plot of the technical efficiency of the farms
Table 12. Logit regression results of determinants of high technical efficiency among beekeepers
Variables | Coefficients | Std. error | Z | p-value | dy/dx |
---|---|---|---|---|---|
Gender # | -0.38 | 0.58 | -0.65 | 0.52 | -0.07 |
Years of education | -0.02 | 0.07 | -0.34 | 0.74 | -0.01 |
Years of beekeeping | -0.02 | 0.05 | -0.31 | 0.76 | -0.01 |
Livestock holding | -0.77 | 0.27 | -2.91 | 0.00 | -0.15*** |
Training # | -0.71 | 0.58 | -1.22 | 0.22 | -0.13 |
Subsidies received # | 0.95 | 0.53 | 1.80 | 0.07 | 0.19* |
Types of bee hive # | 0.94 | 0.54 | 1.74 | 0.08 | 0.19* |
Constant | 1.39 | 0.82 | 1.69 | 0.09 | |
Notes: *** and * indicate 1% and 10% levels of significance, respectively. # represents a dummy variable. | |||||
No. of observations | 110 | ||||
Log-likelihood | -63.07 | ||||
LR Chi-squared | 22.70 | ||||
Prob>chi2 | 0.00 | ||||
Pseudo R- squared | 0.15 |
3.4. Factors affecting the adoption of modern hives and technology for beekeeping
Table 13. Logit regression results of factors affecting the adoption of modern hives and technology for beekeeping
Variables | Coefficients | Std. error | Z | p-value | dy/dx |
---|---|---|---|---|---|
Age | 0.03 | 0.289 | 1.27 | 0.205 | 0.008 |
Gender # | -2.11 | 0.739 | -2.86 | 0.004 | -0.373*** |
Years of education | 0.22 | 0.088 | 2.46 | 0.014 | 0.049** |
Economically active members | -0.05 | 0.185 | -0.27 | 0.786 | -0.011 |
Livestock holding | -0.21 | 0.278 | -0.77 | 0.443 | -0.048 |
Outmigration # | 0.22 | 0.574 | 0.40 | 0.692 | 0.051 |
Membership in farmer’s group # | 1.31 | 0.612 | 2.15 | 0.032 | 0.292** |
Training # | 1.98 | 0.638 | 3.10 | 0.002 | 0.440*** |
Credit access # | -1.05 | 0.660 | -1.60 | 0.110 | -0.231 |
Subsidies received # | 0.74 | 0.635 | 1.17 | 0.242 | 0.169 |
Constant | -2.59 | 1.984 | -1.31 | 0.192 | |
Notes: *** and ** indicate 1% and 5% levels of significance, respectively. # represents a dummy variable. | |||||
No. of observations | 110 | ||||
Log-likelihood | -44.69 | ||||
LR Chi-squared | 60.15 | ||||
Prob>chi2 | 0.000 | ||||
Pseudo R- squared | 0.40 |
대화 참여하기